Redmi Note 11, a powerful smartphone from Xiaomi under its Redmi series was launched around January of 2022. Worldwide Quarterly Mobile Phone Tracker, Q1 2022 released by International Data Corporation has stated that Redmi Note 11 has become the No.1 Smartphone in Nepal in Q1, 2022. This is the 7th time a Xiaomi phone has achieved this status. Along with Redmi Note 11 being the most demanded smartphone in Nepal, Redmi 10 Prime 2022 and Redmi 9A also have joined hands and successfully positioned themselves at the top.
Redmi Note 11 Specs & Price in Nepal
Dimensions & Weight | 159.9 x 73.9 x 8.1 mm (6.30 x 2.91 x 0.32 in) 179 g |
Display | 6.43 inches, 90Hz FHD+ AMOLED 1080 x 2400 pixels 409ppi 20:9 Aspect ratio Corning Gorilla Glass 3 |
SoC | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Chipset | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) Adreno 610 |
RAM | 4+6 GB RAM |
Storage | 64+128 GB |
Battery & Charging | Li-Po 5000 mAh, non-removable Fast charging 33W, Power Delivery 3.0 Quick Charge 3+ |
Rear Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 118˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama 1080p@30fps |
Front Camera | 13 MP, f/2.4, (wide) 1080p@30fps |
Operating System | MIUI 13 (Based on Android 11) |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Other Features | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Bluetooth 5.0, A2DP, LE, aptX HD USB Type-C 2.0, USB On-The-Go |
Colors | Graphite Gray, Pearl White, Star Blue |
Leave Your Comment