Vivo V20 vs Vivo V21e first of all we summarize the topic.
Vivo V20 Summary
Vivo V20 mobile was launched on 24th December 2020. The phone comes with a 6.44-inch touchscreen show providing a decision of 1080×2400 pixels and an aspect ratio of 20:9. Vivo V20 is powered by an octa-core Qualcomm Snapdragon 730G processor. It comes with 8GB of RAM and 126GB Storage. The Vivo V20 supports fast charging.
Connectivity choices on the Vivo V20 include Wi-Fi, GPS, Bluetooth v5.10, USB OTG, USB Type-C, 3G, 4G. Sensors on the phone include accelerometer, ambient light sensor, gyroscope, proximity sensor, and in-display fingerprint sensor.

Vivo V21e Summary
Vivo V21e mobile was launched on 27th April 2021. The phone comes with a 6.44-inch touchscreen display providing a resolution of 1080×2400 pixels and an aspect ratio of 20:9. Vivo V21e is powered by an octa-core Qualcomm Snapdragon 720G processor. It comes with 8GB of RAM and 126 GB Storage. The Vivo V21e supports fast charging.
Connectivity options on the Vivo V21e embrace Wi-Fi, GPS, Bluetooth v5.10, USB OTG, USB Sort-C, FM radio, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor and in-display fingerprint sensor.

Compare Vivo V20 vs Vivo V21e Variations including the Price, Camera, Display, Performance, Ram, Storage, Battery, Operating System, Network Connectivity, Multimedia Warranty Critic Rating, Person Rating and extra.
Specifications | Vivo V20 | Vivo V20 |
Brand | Vivo | Vivo |
Launched | Sep 30, 2020 | April 27, 2021 |
Display | 6.44 inches, 100.1 cm2 | 6.44 inches, 100.1 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio |
Display Type | AMOLED | AMOLED, HDR10, 430 nits (type) |
OS | Android 11, Funtouch 11 | Android 11, Funtouch 11.1 |
Memory (Internal) | 128GB- 8GB RAM, 256GB- 8GB RAM | 128GB – 8GB RAM |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS |
USB | USB Type-C 2.0 | USB Type-C 2.0 |
Fingerprint Sensors | Fingerprint (On display), accelerometer, gyro, proximity, compass | Fingerprint (On display), accelerometer, proximity, compass |
Sim Slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Custom UI | Funtouch OS | Funtouch OS |
Network | 4G: Available, 3G: Available, 2G: Available | 4G: Available, 3G: Available, 2G: Available |
Chipset | Qualcomm Snapdragon 720G | Qualcomm Snapdragon 765 |
Pixel Density | 401 ppi | 409 ppi |
Expandable Memory | Yes Up to 256 GB | Yes, Upto 1 TB |
Camera | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, (depth) | 64 MP, f/1.9, 26mm (wide), 1/1.72″, 0.8µm, PDAF 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP, f/2.4, (macro) |
Battery | Li-Po 4000 mAh, non-removable | Li-Po 4000 mAh, non-removable |
Fast Charging | Support 33 Watt | Support 33 Watt |
Colors | Sunset Melody, Midnight Jazz, Moonlight Sonata | Diamond Flare, Roman Black |
Volte | Support | Support |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)/800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Sim 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)/800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE: Available |
Price | 26,990/- India 44,990/- Nepal | 23,690/- India 37,999/- Nepal |
Also Read : Redmi Note 11 becomes the No. 1 Smartphone in Nepal!
Leave Your Comment